Logo Shadows of Doom
World of Warcraft Guild on Kul Tiras (EU)
Quick DKP

Video of the Moment

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
 arrow   Videos
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
Links


support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Aapjuh 12/31/69 09/02/10 921 63% 3744.43 0.25 4.07 4196.00 0.28 4.56 -23.12% 112.06% 414.23
Alokin 04/26/10 09/07/10 149 10% 596.00 4.32 4.00 270.00 1.96 1.81 0.00% 45.30% 326.00
Anggroth 12/31/69 05/27/10 817 56% 3237.43 0.22 3.96 3060.00 0.21 3.75 -9.97% 94.52% 500.33
Barbossa 04/25/10 06/27/10 55 4% 220.00 1.58 4.00 50.00 0.36 0.91 0.00% 22.73% 170.00
Bubblebelf 12/31/69 09/07/10 911 62% 3620.43 0.24 3.97 2581.00 0.17 2.83 -4.47% 71.29% 1201.23
Còcaine 12/31/69 03/04/10 303 21% 1214.00 0.08 4.01 710.00 0.05 2.34 -6.05% 58.48% 577.40
Dagernae 02/28/10 08/08/10 180 12% 720.00 3.70 4.00 430.00 2.21 2.39 0.00% 59.72% 290.00
Daltanious 12/31/69 02/01/10 1010 69% 3992.43 0.27 3.95 4390.00 0.30 4.35 -57.11% 109.96% 1882.53
Echizen 04/28/10 04/29/10 6 0% 24.00 0.18 4.00 0.00 0.00 0.00 0.00% 0.00% 24.00
Eno 07/12/09 08/08/10 304 21% 1182.00 2.78 3.89 540.00 1.27 1.78 -0.34% 45.69% 646.00
Everley 11/26/08 01/25/10 637 43% 2527.00 3.87 3.97 2465.00 3.77 3.87 -35.86% 97.55% 968.20
Ghado 12/31/69 05/06/10 1064 72% 4202.00 0.28 3.95 5090.00 0.34 4.78 -48.87% 121.13% 1165.60
Goto 12/31/69 09/07/10 965 66% 3936.43 0.26 4.08 3975.00 0.27 4.12 -49.76% 100.98% 1920.23
Greylock 12/31/69 09/07/10 1267 86% 5024.43 0.34 3.97 5535.00 0.37 4.37 -102.58% 110.16% 4643.54
Grumf 04/28/10 09/07/10 197 13% 788.00 5.80 4.00 510.00 3.75 2.59 0.00% 64.72% 278.00
Hadúr 05/19/10 09/07/10 156 11% 624.00 5.43 4.00 470.00 4.09 3.01 0.00% 75.32% 154.00
Ilonie 12/31/69 09/05/10 942 64% 3721.00 0.25 3.95 3785.00 0.25 4.02 -5.22% 101.72% 130.10
Inritus 12/31/69 07/12/10 984 67% 3872.43 0.26 3.94 4510.00 0.30 4.58 -39.32% 116.46% 884.93
Ironnigator 11/26/08 07/22/10 811 55% 3233.00 4.95 3.99 5300.00 8.11 6.54 -145.29% 163.93% 2630.20
Ironthor 08/04/10 09/07/10 21 1% 84.00 2.22 4.00 40.00 1.06 1.90 0.00% 47.62% 44.00
Khayal 12/31/69 09/07/10 1031 70% 4079.43 0.27 3.96 4250.00 0.29 4.12 -6.10% 104.18% 78.43
Kikupor 05/05/10 09/05/10 187 13% 748.00 5.81 4.00 695.00 5.39 3.72 0.00% 92.91% 53.00
Korps 12/31/69 09/05/10 1036 71% 4106.43 0.28 3.96 6380.00 0.43 6.16 -62.09% 155.37% 276.22
Kuraj 12/31/69 04/27/10 964 66% 3832.43 0.26 3.98 4910.00 0.33 5.09 -36.76% 128.12% 331.33
Lifé 05/19/10 09/07/10 53 4% 212.00 1.85 4.00 30.00 0.26 0.57 0.00% 14.15% 182.00
Madeliefje 09/01/10 09/07/10 17 1% 68.00 6.92 4.00 50.00 5.09 2.94 0.00% 73.53% 18.00
Maenshae 01/24/10 08/08/10 282 19% 1128.00 4.91 4.00 690.00 3.00 2.45 0.00% 61.17% 438.00
Malantur 12/31/69 09/07/10 1331 91% 5299.00 0.36 3.98 8355.00 0.56 6.28 -60.56% 157.67% 153.10
Mannimacro 12/31/69 09/07/10 517 35% 2079.00 0.14 4.02 1905.00 0.13 3.68 -5.59% 91.63% 290.30
Maysam 11/26/08 09/30/09 477 32% 1904.43 2.91 3.99 1800.00 2.75 3.77 -50.63% 94.52% 1068.62
Momentum 04/25/10 09/07/10 150 10% 600.00 4.32 4.00 300.00 2.16 2.00 0.00% 50.00% 300.00
Morphium 09/01/10 09/07/10 17 1% 68.00 6.92 4.00 10.00 1.02 0.59 0.00% 14.71% 58.00
Musa 12/31/69 09/05/10 682 46% 2722.00 0.18 3.99 3040.00 0.20 4.46 -28.61% 111.68% 460.80
Mystify 11/26/08 09/07/10 1203 82% 4761.43 7.28 3.96 5190.00 7.94 4.31 -11.89% 109.00% 137.33
Nelfaya 10/14/09 09/07/10 465 32% 1660.00 5.00 3.57 880.00 2.65 1.89 -0.73% 53.01% 792.10
Nenette 11/27/08 09/07/10 1152 78% 4453.43 6.81 3.87 6510.00 9.96 5.65 -49.01% 146.18% 125.93
Ninolih     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Piper 05/26/10 06/23/10 59 4% 236.00 2.19 4.00 10.00 0.09 0.17 0.00% 4.24% 226.00
Pseidon 12/31/69 03/24/10 611 42% 2465.43 0.17 4.04 2960.00 0.20 4.84 -85.34% 120.06% 1609.43
Rhox 11/26/08 07/08/09 408 28% 1662.43 2.54 4.07 1280.00 1.96 3.14 -152.85% 77.00% 2923.43
Rokel 08/02/09 04/22/10 434 30% 1726.00 4.26 3.98 1860.00 4.59 4.29 -41.58% 107.76% 583.70
Rom 11/26/08 09/07/10 933 64% 3745.00 5.73 4.01 3960.00 6.06 4.24 -19.50% 105.74% 515.10
Rosham 05/27/09 09/02/10 861 59% 3360.43 7.12 3.90 3830.00 8.12 4.45 -19.01% 113.97% 169.13
Sayorix 12/31/69 09/05/10 1260 86% 5057.43 0.34 4.01 3090.00 0.21 2.45 -108.25% 61.10% 7442.33
Skrinky 02/24/10 09/07/10 319 22% 1276.00 6.39 4.00 990.00 4.96 3.10 0.00% 77.59% 286.00
Soulblight 12/31/69 09/07/10 683 46% 2748.00 0.18 4.02 795.00 0.05 1.16 -24.56% 28.93% 2627.90
Stanga 08/01/10 09/07/10 23 2% 92.00 2.25 4.00 50.00 1.22 2.17 0.00% 54.35% 42.00
Steelfang 03/17/10 03/31/10 25 2% 100.00 0.56 4.00 40.00 0.22 1.60 0.00% 40.00% 60.00
Tapeuntrait 02/22/10 09/07/10 280 19% 1120.00 5.58 4.00 1275.00 6.35 4.55 -14.82% 113.84% 11.00
Thundertróll 07/04/10 09/07/10 74 5% 296.00 4.30 4.00 260.00 3.78 3.51 0.00% 87.84% 36.00
Tojara 04/14/10 05/26/10 48 3% 192.00 1.28 4.00 90.00 0.60 1.88 0.00% 46.88% 102.00
Tormentor 11/26/08 10/05/09 369 25% 1450.43 2.22 3.93 1220.00 1.87 3.31 -193.34% 84.11% 3034.73
Treearge 01/24/10 02/15/10 58 4% 232.00 1.01 4.00 10.00 0.04 0.17 0.00% 4.31% 222.00
Vashlol 05/12/10 09/07/10 148 10% 592.00 4.86 4.00 370.00 3.04 2.50 0.00% 62.50% 222.00
Verio 09/05/10 09/07/10 10 1% 40.00 6.87 4.00 0.00 0.00 0.00 0.00% 0.00% 40.00
Vlaardingen 07/04/10 08/04/10 50 3% 200.00 2.91 4.00 100.00 1.45 2.00 0.00% 50.00% 100.00
Vossi 10/25/09 09/07/10 232 16% 929.00 2.90 4.00 495.00 1.54 2.13 0.00% 53.28% 434.00
Xiod 11/26/08 01/07/10 492 33% 1976.00 3.02 4.02 2460.00 3.76 5.00 -58.77% 124.49% 677.20
Zakalwe 12/31/69 12/11/09 186 13% 731.00 0.05 3.93 240.00 0.02 1.29 -9.29% 32.83% 558.90
Zzerox 05/20/09 09/07/10 677 46% 2705.43 5.65 4.00 2340.00 4.89 3.46 -19.48% 86.49% 892.43
... found 60 member(s)

Class Loots Members Loot Factor
Rogue 236 10% 5 8% 25%
Hunter 160 7% 4 7% 0%
Priest 365 16% 8 13% 23%
Druid 148 6% 6 10% -40%
Shaman 327 14% 5 8% 75%
Warlock 99 4% 5 8% -50%
Mage 142 6% 4 7% -14%
Warrior 319 14% 7 12% 17%
Paladin 370 16% 9 15% 7%
Death Knight 150 6% 7 12% -50%
 

Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on