Logo Shadows of Doom
World of Warcraft Guild on Kul Tiras (EU)
Quick DKP

Video of the Moment

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
 arrow   Videos
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
Links


support EQdkp-Plus
Statistics of the last days
Total Scheduled Raids in the last 30 days 17
Total Run Raids in the last 30 days 13

In the last 30 days Since First Attended Raid
Name Class Current Last Raid Attended Signed In Signed Off First Raid Attended Total
1 Aapjuh Mage 414.23 01.09.2010 6 35% 0 0% 0 31.12.1969 920 0 0%
2 Alokin Paladin 326.00 06.09.2010 16 94% 1 8% 1 26.04.2010 148 0 0%
3 Anggroth Shaman 500.33 26.05.2010 0 0% 0 0% 0 31.12.1969 816 0 0%
4 Barbossa Warlock 170.00 27.06.2010 0 0% 0 0% 0 25.04.2010 54 0 0%
5 Bubblebelf Paladin 1201.23 06.09.2010 17 100% 2 15% 31.12.1969 910 0 0%
6 Còcaine Death Knight 577.40 04.03.2010 0 0% 0 0% 0 31.12.1969 302 0 0%
7 Dagernae Warrior 290.00 08.08.2010 0 0% 4 31% 0 28.02.2010 179 0 0%
8 Daltanious Paladin 1882.53 01.02.2010 0 0% 0 0% 0 31.12.1969 1009 0 0%
9 Echizen Death Knight 24.00 28.04.2010 0 0% 0 0% 0 28.04.2010 5 0 0%
10 Eno Druid 646.00 08.08.2010 0 0% 0 0% 12 12.07.2009 303 0 0%
11 Everley Paladin 968.20 25.01.2010 0 0% 0 0% 0 26.11.2008 636 0 0%
12 Ghado Priest 1165.60 05.05.2010 0 0% 0 0% 0 31.12.1969 1063 0 0%
13 Goto Hunter 1920.23 06.09.2010 11 65% 5 38% 8 31.12.1969 964 0 0%
14 Greylock Shaman 4643.54 06.09.2010 17 100% 11 85% 0 31.12.1969 1266 0 0%
15 Grumf Shaman 278.00 06.09.2010 17 100% 1 8% 28.04.2010 196 0 0%
16 Hadúr Death Knight 154.00 06.09.2010 17 100% 1 8% 0 17.06.2010 93 0 0%
17 Ilonie Paladin 130.10 05.09.2010 11 65% 1 8% 0 17.06.2010 87 0 0%
18 Inritus Priest 884.93 12.07.2010 0 0% 0 0% 0 31.12.1969 983 0 0%
19 Ironnigator Warrior 2630.20 21.07.2010 0 0% 0 0% 0 26.11.2008 810 0 0%
20 Ironthor Warrior 44.00 06.09.2010 17 100% 2 15% 04.08.2010 20 0 0%
21 Khayal Priest 78.43 06.09.2010 17 100% 1 8% 20.12.2009 500 0 0%
22 Kikupor Warlock 53.00 05.09.2010 11 65% 2 15% 0 05.05.2010 186 0 0%
23 Korps Rogue 276.22 05.09.2010 11 65% 0 0% 0 31.12.1969 1035 0 0%
24 Kuraj Priest 331.33 26.04.2010 0 0% 0 0% 0 31.12.1969 963 0 0%
25 Lifé Hunter 182.00 06.09.2010 11 65% 2 15% 0 05.09.2010 10 0 0%
26 Madeliefje Rogue 18.00 06.09.2010 17 100% 0% 01.09.2010 16 0 0%
27 Maenshae Priest 438.00 08.08.2010 0 0% 13 100% 0 24.01.2010 281 0 0%
28 Malantur Shaman 153.10 06.09.2010 17 100% 5 38% 0 31.12.1969 1330 0 0%
29 Mannimacro Mage 290.30 06.09.2010 13 76% 4 31% 0 31.12.1969 516 0 0%
30 Maysam Death Knight 1068.62 30.09.2009 0 0% 0 0% 0 05.04.2009 329 0 0%
31 Momentum Druid 300.00 06.09.2010 11 65% 0 0% 0 25.04.2010 149 0 0%
32 Morphium Rogue 58.00 06.09.2010 17 100% 4 31% 01.09.2010 16 0 0%
33 Musa Mage 460.80 05.09.2010 9 53% 2 15% 0 31.12.1969 681 0 0%
34 Mystify Priest 137.33 06.09.2010 17 100% 4 31% 0 26.11.2008 1202 0 0%
35 Nelfaya Paladin 792.10 06.09.2010 12 71% 2 15% 4 14.10.2009 464 0 0%
36 Nenette Hunter 125.93 06.09.2010 15 88% 12 92% 0 27.11.2008 1151 0 0%
37 Ninolih Paladin 0.00   0% 0%   0 0%
38 Piper Paladin 226.00 23.06.2010 0 0% 0 0% 26.05.2010 58 0 0%
39 Pseidon Rogue 1609.43 24.03.2010 0 0% 0 0% 0 31.12.1969 610 0 0%
40 Rhox Death Knight 2923.43 08.07.2009 0 0% 0 0% 0 26.11.2008 407 0 0%
41 Rokel Hunter 583.70 21.04.2010 0 0% 0 0% 0 02.08.2009 433 0 0%
42 Rom Warrior 515.10 06.09.2010 17 100% 2 15% 0 22.10.2009 406 0 0%
43 Rosham Warrior 169.13 01.09.2010 4 24% 2 15% 3 27.05.2009 860 0 0%
44 Sayorix Druid 7442.33 05.09.2010 9 53% 7 54% 1 31.12.1969 1259 0 0%
45 Skrinky Warlock 286.00 06.09.2010 17 100% 12 92% 1 24.02.2010 317 0 0%
46 Soulblight Paladin 2627.90 06.09.2010 17 100% 13 100% 31.12.1969 682 0 0%
47 Stanga Priest 42.00 06.09.2010 17 100% 0% 01.08.2010 22 0 0%
48 Steelfang Druid 60.00 31.03.2010 0 0% 0 0% 17.03.2010 24 0 0%
49 Tapeuntrait Druid 11.00 06.09.2010 12 71% 3 23% 9 22.02.2010 279 0 0%
50 Thundertróll Shaman 36.00 06.09.2010 15 88% 1 8% 04.07.2010 73 0 0%
51 Tojara Warrior 102.00 26.05.2010 0 0% 0 0% 0 14.04.2010 47 0 0%
52 Tormentor Warrior 3034.73 04.10.2009 0 0% 0 0% 0 26.11.2008 368 0 0%
53 Treearge Druid 222.00 15.02.2010 0 0% 0 0% 0 24.01.2010 57 0 0%
54 Vashlol Priest 222.00 06.09.2010 17 100% 1 8% 0 12.05.2010 146 0 0%
55 Verio Death Knight 40.00 06.09.2010 10 59% 0% 05.09.2010 9 0 0%
56 Vlaardingen Death Knight 100.00 04.08.2010 0 0% 0 0% 0 04.07.2010 49 0 0%
57 Vossi Warlock 434.00 06.09.2010 9 53% 0 0% 0 07.01.2010 223 0 0%
58 Xiod Warlock 677.20 07.01.2010 0 0% 0 0% 0 26.11.2008 491 0 0%
59 Zakalwe Mage 558.90 11.12.2009 0 0% 0 0% 0 31.12.1969 185 0 0%
60 Zzerox Rogue 892.43 06.09.2010 3 18% 0 0% 0 20.05.2009 676 0 0%
... found 60 members

Credits Credits
Raidplanner 4.1.3 © 2006 - 2010 by WalleniuM

Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on