Logo Shadows of Doom
World of Warcraft Guild on Kul Tiras (EU)
Quick DKP

Video of the Moment

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
 arrow   Videos
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
Links


support EQdkp-Plus
Filter:  
    Name Profil Rank Skills Earned Spent Adjustment Current Last 30 Days
1 Aapjuh Member talent_icon talent_icon 3744.43 4196.00 865.80 414.23 35 % (6)
2 Alokin Member talent_icon talent_icon 596.00 270.00 0.00 326.00 94 % (16)
3 Bubblebelf Member talent_icon talent_icon 3620.43 2581.00 161.80 1201.23 100 % (17)
4 Dagernae Member talent_icon talent_icon 720.00 430.00 0.00 290.00 0 % (0)
5 Eno Member talent_icon talent_icon 1182.00 540.00 4.00 646.00 0 % (0)
6 Goto Officer talent_icon talent_icon 3936.43 3975.00 1958.80 1920.23 65 % (11)
7 Greylock Officer talent_icon talent_icon 5024.43 5535.00 5154.11 4643.54 100 % (17)
8 Grumf Member talent_icon talent_icon 788.00 510.00 0.00 278.00 100 % (17)
9 Hadúr Member talent_icon talent_icon 624.00 470.00 0.00 154.00 100 % (17)
10 Ilonie Class Leader talent_icon talent_icon 3721.00 3785.00 194.10 130.10 65 % (11)
11 Ironthor Trial talent_icon talent_icon 84.00 40.00 0.00 44.00 100 % (17)
12 Khayal Officer talent_icon talent_icon 4079.43 4250.00 249.00 78.43 100 % (17)
13 Kikupor Member talent_icon talent_icon 748.00 695.00 0.00 53.00 65 % (11)
14 Korps Member talent_icon talent_icon 4106.43 6380.00 2549.79 276.22 65 % (11)
15 Lifé Trial talent_icon talent_icon 212.00 30.00 0.00 182.00 65 % (11)
16 Madeliefje Trial talent_icon talent_icon 68.00 50.00 0.00 18.00 100 % (17)
17 Maenshae Class Leader talent_icon talent_icon 1128.00 690.00 0.00 438.00 0 % (0)
18 Malantur Member talent_icon talent_icon 5299.00 8355.00 3209.10 153.10 100 % (17)
19 Mannimacro Member talent_icon talent_icon 2079.00 1905.00 116.30 290.30 76 % (13)
20 Momentum Member talent_icon talent_icon 600.00 300.00 0.00 300.00 65 % (11)
21 Morphium Trial talent_icon talent_icon 68.00 10.00 0.00 58.00 100 % (17)
22 Musa Member talent_icon talent_icon 2722.00 3040.00 778.80 460.80 53 % (9)
23 Mystify Member talent_icon talent_icon 4761.43 5190.00 565.90 137.33 100 % (17)
24 Nelfaya Member talent_icon talent_icon 1660.00 880.00 12.10 792.10 71 % (12)
25 Nenette Class Leader talent_icon talent_icon 4453.43 6510.00 2182.50 125.93 88 % (15)
26 Ninolih Trial 0.00 0.00 0.00 0.00 0 % (0)
27 Rom Member talent_icon talent_icon 3745.00 3960.00 730.10 515.10 100 % (17)
28 Rosham Class Leader talent_icon talent_icon 3360.43 3830.00 638.70 169.13 24 % (4)
29 Sayorix Member talent_icon talent_icon 5057.43 3090.00 5474.90 7442.33 53 % (9)
30 Skrinky Member talent_icon talent_icon 1276.00 990.00 0.00 286.00 100 % (17)
31 Soulblight Class Leader talent_icon talent_icon 2748.00 795.00 674.90 2627.90 100 % (17)
32 Stanga Trial talent_icon talent_icon 92.00 50.00 0.00 42.00 100 % (17)
33 Tapeuntrait Member talent_icon talent_icon 1120.00 1275.00 166.00 11.00 71 % (12)
34 Thundertróll Member talent_icon talent_icon 296.00 260.00 0.00 36.00 88 % (15)
35 Vashlol Member talent_icon talent_icon 592.00 370.00 0.00 222.00 100 % (17)
36 Verio Trial talent_icon talent_icon 40.00 0.00 0.00 40.00 59 % (10)
37 Vossi Member talent_icon talent_icon 929.00 495.00 0.00 434.00 53 % (9)
38 Zzerox Member talent_icon talent_icon 2705.43 2340.00 527.00 892.43 18 % (3)
... found 38 members


Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on